| mechanical properties | |||
| Displacement | 649.0 cc. | ||
| Power / R.P.M. | 72,1 CV/8500 rpm | ||
| Engine | 4t | ||
| Cylinders | 2 | ||
| Bore x stroke | 83.0×60.0 mm. | ||
| Relative compression | 11.20 :1 | ||
| Feeding |
Injection
|
||
| Refrigeration | Liquid | ||
| Ignition | Digital | ||
| Start | Eléctric | ||
| Transmission | 6 speed | ||
| general data | |||
| Length | 2100.00 mm | ||
| Width | 760.00 mm | ||
| Height | 1095.00 mm. | ||
| Seat Height | 785.00 mm. | ||
| Wheelbase | 1405.00 mm. | ||
| Weight empty | 174.00 Kgs. | ||
| Capacity reservoir | 15.50 litros | ||
| structure of the bike | |||
| Chassis | Perimeter | ||
| Material | Aluminium | ||
| Advance | 24.5º | ||
| Launch | 102 mm | ||
| Front suspension | Telescopic Fork | ||
| dia bars | 41.00 mm. | ||
| travel | n.d | ||
| Rear suspension | adjustable shock absorber | ||
| travel | n.d. | ||
| Front brake | Double disc, hydraulic | ||
| Diameter | 300.00 mm. | ||
| Drive | 2 piston | ||
| Back brake | Disc | ||
| Diameter | 220.00 mm. | ||
| Front tire | 120/70 ZR 17 | ||
| Rear tire | 160/60 ZR 17 | ||












Reviews
There are no reviews yet.