| mechanical properties | |||
| Engine | Single cylinder 4-stroke water-cooled | ||
| Refrigeration | Liquid water | ||
| Displacement | 299 cm3. | ||
| Bore x stroke | 72.7 x 72.0 mm | ||
| compression ratio | 10.8:1 | ||
| Valve system | SOHC, 4 valves | ||
| Power / R.P.M. | 20.3 kW {28 CV} / 7,750 rpm | ||
| Maximum torque | 28.7 N•m {2.9 kg•m} / 6,250 rpm | ||
| Feeding | Fuel injection: φ34 mm x 1 | ||
| Ignition | Control ECU | ||
| Start | Electric | ||
| Final Drive | belt | ||
| general data | |||
| Dimensions | 2,235 x 775 x 1,260 mm | ||
| Wheelbase | 1,555 mm | ||
| Seat Height | 775 mm | ||
| Capacity reservoir | 13 litros | ||
| Curb weight |
191 kg | ||
| estructura de la moto | |||
| Chassis | Tubular steel diamond | ||
| Material | steel | ||
| Tread | 28º / 113 mm | ||
| Front wheel travel | 110 mm | ||
| Rear wheel travel | 100 mm | ||
| Steering angle (left / right) | 40º / 40º | ||
| Rear suspension | Shock Uni-Trak with adjustable preload 7 clicks | ||
| Front brake | 260mm petal disc; Dual-piston calliper | ||
| Back brake | 240mm petal disc; Dual-piston calliper | ||
| Rront tire | 120/80-14 M/C 58S | ||
| Rear tire | 150/70-13 M/C 64S | ||






